Bureau of Engraving and Printing Currency Reports


March 2001

DenomSeriesBlockSerial Number Range Qty Qty to Date
$1 1995 K-* -fw K 0320 0001 *K 0336 0000 *5,000 Sheets
$1 1999 B-L B 5760 0001 LB 9600 0000 L38,400,00096,000,000
$1 1999 B-M B 0000 0001 MB 5760 0000 M57,600,00057,600,000
$1 1999 C-H C 6400 0001 HC 9600 0000 H32,000,00096,000,000
$1 1999 C-I C 0000 0001 IC 7040 0000 I70,400,00070,400,000
$1 1999 C-* C 0960 0001 *C 1280 0000 *3,200,000 12,800,000
$1 1999 H-A -fw H 0000 0001 AH 3200 0000 A32,000,00032,000,000
$1 1999 J-B -fw J 4480 0001 BJ 9600 0000 B51,200,000 96,000,000
$1 1999 J-C -fw J 0000 0001 CJ 1920 0000 C19,200,00019,200,000
$1 1999 K-F -fw K 5120 0001 FK 9600 0000 F44,800,00096,000,000
$1 1999 K-G -fw K 0000 0001 GK 2560 0000 G25,600,00025,600,000
$1 1999 L-N L 1280 0001 NL 8320 0000 N70,400,00083,200,000
$5 1999 BB-B -fw BB 5760 0001 BBB 6400 0000 B6,400,00064,000,000
$5 1999 BB-* -fw BB 0000 0001 *BB 0320 0000 *3,200,0003,200,000
$5 1999 BE-B -fw BE 3840 0001 BBE 9600 0000 B57,600,00096,000,000
$5 1999 BE-C -fw BE 0000 0001 CBE 0640 0000 C6,400,000 6,400,000
$5 1999 BL-A -fw BL 5120 0001 ABL 9600 0000 A44,800,000 96,000,000
$5 1999 BL-B -fw BL 0000 0001 BBL 2560 0000 B25,600,000 25,600,000
$10 1999 BE-A BE 4480 0001 ABE 6400 0000 A19,200,000 64,000,000
$10 1999 BH-A BH 0000 0001 ABH 0640 0000 A6,400,000
$10 1999 BL-A BL 0000 0001 ABL 3200 0000 A32,000,000 96,000,000
$20 1999 BB-F BB 3200 0001 FBB 5120 0000 F19,200,000 51,200,000
$20 1999 BC-B BC 7040 0001 BBC 9600 0000 B25,600,000 96,000,000
$20 1999 BD-C BD 0640 0001 CBD 1920 0000 C12,800,000 19,200,000


April 2001

DenomSeriesBlockSerial Number Range Qty Qty to Date
$1 1999 B-M B 5760 0001 MB 9600 0000 M38,400,00096,000,000
$1 1999 B-N B 0000 0001 NB 6400 0000 N64,000,00064,000,000
$1 1999 C-I C 7040 0001 IC 9600 0000 I25,600,00096,000,000
$1 1999 C-J C 0000 0001 JC 1920 0000 J19,200,000 19,200,000
$1 1999 D-B D 2560 0001 BD 7860 0000 B51,200,00078,600,000
$1 1999 D-* D 0000 0001 *D 0032 0000 *10,000 Sheets
$1 1999 J-C -fw J 1920 0001 CJ 8960 0000 C70,400,00089,600,000
$1 1999 K-G -fw K 2560 0001 GK 9600 0000 G70,400,00096,000,000
$1 1999 L-N -fw L 8320 0001 NL 9600 0000 N12,800,00096,000,000
$1 1999 L-P -fw L 0000 0001 PL 5760 0000 P57,600,00057,600,000
$5 1999 BB-B -fw BB 6400 0001 BBB 7040 0000 B6,400,00070,400,000
$5 1999 BB-* -fw BB 0320 0001 *BB 0384 0000 *20,000 Sheets
$5 1999 BF-A -fw BF 3200 0001 ABF 8960 0000 A57,600,00089,600,000
$10 1999 BD-A BD 1280 0001 ABD 5120 0000 A38,400,000 51,200,000
$10 1999 BD-* BD 0000 0001 *BD 0192 0000 *1,920,000 1,920,000
$10 1999 BE-A BE 6400 0001 ABE 7040 0000 A6,400,000 70,400,000
$10 1999 BH-A BH 0640 0001 ABH 3840 0000 A32,000,000 32,000,000



May 2001

DenomSeriesBlockSerial Number Range Qty Qty to Date
$1 1999 B-N -fw B 6400 0001 NB 9600 0000 N32,000,00096,000,000
$1 1999 B-P -fw B 0000 0001 PB 7040 0000 P70,400,00070,400,000
$1 1999 B-* -fw B 0640 0001 *B 0940 0000 *3,200,0009,600,000
$1 1999 D-B -fw D 7680 0001 BD 9600 0000 B19,200,00096,000,000
$1 1999 D-C -fw D 0000 0001 CD 7680 0000 C76,800,000 76,800,000
$1 1999 D-* -fw D 0320 0001 *D 0352 0000 *10,000 Sheets
$1 1999 E-D -fw E 5120 0001 DE 6400 0000 D12,800,000 64,000,000
$1 1999 F-J F 1280 0001 JF 2560 0000 J12,800,00025,600,000
$1 1999 H-A H 3200 0001 AH 5760 0000 A25,600,00057,600,000
$1 1999 H-* H 0000 0001 *H 0320 0000 A3,200,0003,200,000
$1 1999 J-C J 8960 0001 CJ 9600 0000 C6,400,000 96,000,000
$1 1999 J-D J 0000 0001 DJ 5120 0000 D51,200,00051,200,000
$1 1999 K-H K 0000 0001 HK 7040 0000 H70,400,00070,400,000
$1 1999 L-P L 5760 0001 PL 9600 0000 P38,400,00096,000,000
$1 1999 L-Q L 0000 0001 QL 1920 0000 Q19,200,00019,200,000
$5 1999 BF-A BF 8960 0001 ABF 9600 0000 A6,400,00096,000,000
$5 1999 BF-B BF 0000 0001 BBF 6400 0000 B64,000,00064,000,000
$5 1999 BK-A BK 0640 0001 ABK 1920 0000 A12,800,00019,200,000
$5 1999 BL-B BL 8960 0001 BBL 9600 0000 B6,400,000 96,000,000
$5 1999 BL-C BL 0000 0001 CBL 5120 0000 C51,200,000 51,200,000
$10 1999 BC-A -fw BC 4480 0001 ABC 6400 0000 A32,000,000 64,000,000
$10 1999 BD-* -fw BD 0320 0001 *BD 0352 0000 *10,000 Sheets
$10 1999 BE-A -fw BE 7040 0001 ABE 9600 0000 A25,600,000 96,000,000
$10 1999 BE-B -fw BE 0000 0001 BBE 1280 0000 B12,800,000 12,800,000


Back to For Sale Page